2,500 Calories (160 lbs or 73 kg) | |
MEAL 1 | 6 eggs (2 yolks) 1 cup oatmeal 1 piece fruit 1 Tbs Flax |
MEAL 2 | 6 oz tuna in water 1 cup rice 1 cup cooked broccoli 1 gram Fish-oil |
MEAL 3 | 4 oz turkey 1 med potato |
MEAL 4 | 4 oz chicken 1 Banana |
PRE-WORKOUT | 1 scoop PRIMER 20gmaltodextrin Or PRIME+*HS:CRE (5g) |
POST-WORKOUT | 1 scoop DRIVER 20g Dextrose 1 Tbs Flax Or DRIVE+* |
MEAL 7 | 6 eggs (1 yolks) 1 cup Cream of Wheat w/raisins 1 gram Fish-oil |
TOTALS | 160 g Protein |
3,000 Calories (190 lbs or 86kg) | |
MEAL 1 | 8 eggs (2 yolks) 2 cup Cream of Wheat 1 piece fruit 1 Tbs Flax |
MEAL 2 | 6 oz tuna in water 1 cup rice 1 gram Fish-oil |
MEAL 3 | 5 oz chicken 1 med potato 1 cup corn |
MEAL 4 | 5 oz chicken 1 Med Potato |
PRE-WORKOUT | 1 scoop PRIMER 20gmaltodextrin Or PRIME+*HS:CRE (5g) |
POST-WORKOUT | 1 scoop DRIVER 20g Dextrose 1 Tbs Flax Or DRIVE+* |
MEAL 7 | 8 oz halibut 1 large potato Salad 2g fish-oil |
TOTALS | 190 g Protein |
3,500 Calories (220 lbs or 100 kg) | |
MEAL 1 | 9 eggs (2 yolks) 2 cup Cream of Wheat 1 piece fruit 1 Tbs Flax |
MEAL 2 | 6 oz tuna in water 1 cup rice 2 gram Fish-oil |
MEAL 3 | 8 oz lean ground beef 2 cups pasta |
MEAL 4 | 7 oz cod fish 1 large potato 1 orange |
PRE-WORKOUT | 1 scoop PRIMER 20gmaltodextrin Or PRIME+*HS:CRE (5g) |
POST-WORKOUT | 1 scoop DRIVER 20g Dextrose 1 Tbs Flax Or DRIVE+* |
MEAL 7 | 7oz chicken 1 cup corn 3 slices whole grain bread Salad 2g fish-oil |
TOTALS | 220 g Protein |
ليست هناك تعليقات:
إرسال تعليق